Available Units
As of 06 Jun 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 538 | 8 | $2,034,000 |
A2 | 570 | 7 | $1,971,000 | |
1 Bedroom + Study | AS1 | 678 | 8 | - |
AS2 | 646 | 8 | $2,277,000 | |
2 Bedroom | B1 | 969 | 8 | $3,618,000 |
B1(P) | 1,119 | 1 | $3,942,000 | |
B2 | 829 | 8 | $2,808,000 | |
B2A | 807 | 7 | $2,736,000 | |
B3 | 926 | 8 | $3,087,000 | |
2 Bedroom + Study | BS1 | 1,055 | 8 | $3,519,000 |
2 Bedroom Deluxe | B4 | 1,109 | 8 | $3,735,000 |
3 Bedroom Deluxe | C1 | 1,410 | 3 | $5,301,000 |
C2 | 1,475 | 8 | $5,508,000 | |
D1 | 1,733 | 4 | $6,030,000 | |
D1(P) | 1,830 | 1 | $6,471,000 |
Disclaimer: the 19 Nassim unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
05 Jan 2023 | #10-11, #10-12 sold! |
---|---|
08 Dec 2021 | #09-09 sold! |
07 Oct 2021 | #07-01 sold! |
11 Aug 2020 | #10-10 sold! |
19 Mar 2020 | #03-08 sold! |